Resources for Online Learning during the Closure of School
Use the following chart below for the Google Classroom Codes of our Bishop Grimes teachers…
Teacher’s Name | Class / Section | Google Classroom Code |
Theology Department | ||
Mrs. Gunn | Theology 9 | |
Theology 10 | ||
Theology 11 | ||
Mrs. Mackey | Theology 7 | |
Theology 8 | ||
Theology 12 | ||
English Language Arts | ||
English 7/Period | ||
English 7/Period | ||
English 8/Period | ||
English 8/Period | ||
Mrs. Kelley | English 9/Period | |
English 9/Period | ||
English 9/Period | ||
English 12/Period | ||
English 12/Period | ||
AP English | ||
Mr. Schmidt | English 10/Period | |
English 10/Period | ||
English 10/Period | ||
English 11/Period | ||
English 11/Period | ||
English 11/Period | ||
Math | ||
Mr. Appleton | Algebra 2 | |
Pre-Calculus | ||
Statistics | ||
AP Calculus AB | ||
Ms. DeFuria | Math 7/Period | |
Math 7/Period | ||
Math 7/Period | ||
Math 8/Period | ||
Math 8/Period | ||
Math 8/Period | ||
Ms. Rosado | Algebra 1/Period | |
Algebra 1/Period | ||
Algebra 1/Period | ||
Geometry/Period | ||
Geometry/Period | ||
Geometry/Period | ||
Social Studies | ||
Global 2/Period | ||
Global 2/Period | ||
Global 2/Period | ||
Government/Period | ||
Government/Period | ||
Government/Period | ||
Mr. Capponi | History 7/Period | |
History 7/Period | ||
History 7/Period | ||
History 8/Period | ||
History 8/Period | ||
History 8/Period | ||
Ms. Nolan |
Global 1/Period | |
Global 1/Period | ||
Global 1/Period | ||
U. S. History/Period | ||
U. S. History/Period | ||
AP U. S. History | ||
Science | ||
Mr. Aquilino | Science 7 | |
Earth Science/Period | ||
Earth Science/Period | ||
Earth Science/Period | ||
Environmental Science | ||
Mr. Ayling | Living Environment | |
College Biology | ||
Ms. Dovillers |
Science 7 | |
Chemistry/Period | ||
Chemistry/Period | ||
Chemistry/Period | ||
Community Chemistry | ||
Mr. Gregory | Science 7 | |
Science 8/Period | ||
Science 8/Period | ||
Physics | ||
AP Physics | ||
World Languages | ||
Mrs. Bearer | Spanish 2 | |
Spanish 3/Period | ||
Spanish 3/Period | ||
Spanish 3A | ||
Spanish 4 | ||
Spanish 5 | ||
French 1 | ||
French 2 | ||
French 3 | ||
French 4 | ||
Mrs. Kinne | Spanish 1A/Period | |
Spanish 1A/Period | ||
Spanish 1B/Period | ||
Spanish 1B/Period | ||
Spanish 1R/Period | ||
Spanish 2/Period | ||
Fine Arts | ||
Mr. DiBello | Art 7 | |
Art 8 | ||
Art 1 | ||
Art 2 | ||
Ceramics | ||
Stained Glass | ||
Ms. Howe | Music 8 | |
Jr. High Chorus | ||
Sr. High Chorus | ||
Foundations of Musical Theater | ||
Mr. Kammerer | Beginner Band | |
Symphonic Band | ||
Music Theory | ||
Jazz Band | ||
Ms. Purcell | Art 1 | |
Art 2 | ||
Adv. Art 2 | ||
Painting/Period | ||
Painting/Period | ||
Painting/Period | ||
Physical Education, Health, & Sports Marketing | ||
Mr. Cifonelli | Health 7/Period | |
Health 7/Period | ||
Health 7/Period | ||
Jr. High Physical Education | ||
High School Physical Education | ||
Mr. McKenney | Sports Marketing | |
Physical Education | ||
Technology | ||
Mr. Doss | Computer Concepts 7/Period | |
Computer Concepts 7/Period | ||
Computer Concepts 8/Period | ||
Computer Concepts 8/Period | ||
Broadcasting/Period | ||
Broadcasting/Period | ||
Resource & Academic Support | ||
Mrs. Edick | Resource (7th & 8th Grades) | |
Resource (9th Grade) | ||
Resource (10th Grade) | ||
Resource (11th Grade) | ||
Resource (12th Grade) | ||
Mr. Walcott | Academic Support | |
Academic Counseling Center | ||
Ms. Burnett & Mrs. Scullion | Counselors’ Corner |
Online Resources:
Rediker ParentPlus User Guide and Interactive Guides
The ParentPlus Portal Web Application User Guide provides an overview of the web app and describes common tasks:
https://docs.rediker.com/guides/plusportals-parent/web/index.htm
ParentPlus Interactive Guides:
https://docs.rediker.com/interactive/parentplus.htm
Online Google Tutorials: